FT
FADETITTS
HE PICKS. YOU FADE.
NO DELETED LOSSES. NO REVISIONIST HISTORY.
THE EVIDENCE
Every completed pick. Every bad beat. Every time the obvious fade was staring us in the face.
47-40-1Titts' Record
40-47-1The Fade
88Graded Picks
7 days free · then $6.99/week · cancel anytime
WEEK OF
Oct 8–Oct 14, 2026
Titts 6-5Fade 5-6
| Game | Titts' Pick | Result | The Fade | Final |
|---|---|---|---|---|
| NFLSan Francisco 49ers @ Seattle Seahawks | San Francisco 49ers +2.5 | WIN | Seattle Seahawks -2.5 LOSS | San Francisco 49ers 32 · Seattle Seahawks 29 |
| NFLLas Vegas Raiders @ New England Patriots | Las Vegas Raiders +3.5 | LOSS | New England Patriots -3.5 WIN | Las Vegas Raiders 17 · New England Patriots 45 |
| NCAAFBoise State Broncos @ Fresno State Bulldogs | Under 48.5 | LOSS | Over 48.5 WIN | Boise State Broncos 38 · Fresno State Bulldogs 31 |
| NCAAFKansas Jayhawks @ Utah Utes | Utah Utes -15.5 | WIN | Kansas Jayhawks +15.5 LOSS | Kansas Jayhawks 24 · Utah Utes 41 |
| NCAAFUSC Trojans @ Penn State Nittany Lions | USC Trojans +1.5 | WIN | Penn State Nittany Lions -1.5 LOSS | USC Trojans 31 · Penn State Nittany Lions 23 |
| NCAAFGeorgia Bulldogs @ Alabama Crimson Tide | Georgia Bulldogs +1.5 | WIN | Alabama Crimson Tide -1.5 LOSS | Georgia Bulldogs 20 · Alabama Crimson Tide 17 |
| NCAAFOle Miss Rebels @ Vanderbilt Commodores | Ole Miss Rebels -9.5 | WIN | Vanderbilt Commodores +9.5 LOSS | Ole Miss Rebels 52 · Vanderbilt Commodores 17 |
| NCAAFTexas Longhorns @ Oklahoma Sooners | Texas Longhorns -7.5 | LOSS | Oklahoma Sooners +7.5 WIN | Texas Longhorns 24 · Oklahoma Sooners 27 |
| NCAAFStanford Cardinal @ Notre Dame Fighting Irish | Under 54.5 | LOSS | Over 54.5 WIN | Stanford Cardinal 7 · Notre Dame Fighting Irish 58 |
| NCAAFSouth Carolina Gamecocks @ Florida Gators☠ MORTAL LOCK | South Carolina Gamecocks +11.5 | WIN | Florida Gators -11.5 LOSS | South Carolina Gamecocks 38 · Florida Gators 19 |
| NCAAFIndiana Hoosiers @ Nebraska Cornhuskers | Indiana Hoosiers -7.5 | LOSS | Nebraska Cornhuskers +7.5 WIN | Indiana Hoosiers 20 · Nebraska Cornhuskers 17 |
WEEK OF
Oct 1–Oct 7, 2026
Titts 10-8-1Fade 8-10-1
| Game | Titts' Pick | Result | The Fade | Final |
|---|---|---|---|---|
| NFLAtlanta Falcons @ New Orleans Saints | New Orleans Saints -1.5 | LOSS | Atlanta Falcons +1.5 WIN | Atlanta Falcons 45 · New Orleans Saints 24 |
| NFLKansas City Chiefs @ Las Vegas Raiders | Las Vegas Raiders +4.5 | WIN | Kansas City Chiefs -4.5 LOSS | Kansas City Chiefs 30 · Las Vegas Raiders 27 |
| NFLMiami Dolphins @ Minnesota Vikings☠ MORTAL LOCK | Miami Dolphins +10 | WIN | Minnesota Vikings -10 LOSS | Miami Dolphins 10 · Minnesota Vikings 15 |
| NFLGreen Bay Packers @ Tampa Bay Buccaneers | Green Bay Packers -3 | PUSH | Tampa Bay Buccaneers +3 PUSH | Green Bay Packers 17 · Tampa Bay Buccaneers 14 |
| NFLTennessee Titans @ Baltimore Ravens | Tennessee Titans +11.5 | WIN | Baltimore Ravens -11.5 LOSS | Tennessee Titans 18 · Baltimore Ravens 24 |
| NFLDallas Cowboys @ Houston Texans | Over 48.5 | WIN | Under 48.5 LOSS | Dallas Cowboys 34 · Houston Texans 30 |
| NFLArizona Cardinals @ New York Giants | Arizona Cardinals -2.5 | LOSS | New York Giants +2.5 WIN | Arizona Cardinals 24 · New York Giants 36 |
| NFLIndianapolis Colts @ Washington Commanders | Washington Commanders +4.5 | LOSS | Indianapolis Colts -4.5 WIN | Indianapolis Colts 30 · Washington Commanders 13 |
| NCAAFIndiana Hoosiers @ Rutgers Scarlet Knights | Rutgers Scarlet Knights +24.5 | LOSS | Indiana Hoosiers -24.5 WIN | Indiana Hoosiers 47 · Rutgers Scarlet Knights 15 |
| NCAAFMiami Hurricanes @ Clemson Tigers | Under 48.5 | LOSS | Over 48.5 WIN | Miami Hurricanes 41 · Clemson Tigers 13 |
| NCAAFWashington Huskies @ USC Trojans | Under 58.5 | WIN | Over 58.5 LOSS | Washington Huskies 21 · USC Trojans 25 |
| NCAAFBYU Cougars @ TCU Horned Frogs | BYU Cougars -6 | WIN | TCU Horned Frogs +6 LOSS | BYU Cougars 17 · TCU Horned Frogs 10 |
| NCAAFAuburn Tigers @ Tennessee Volunteers | Tennessee Volunteers -6.5 | WIN | Auburn Tigers +6.5 LOSS | Auburn Tigers 14 · Tennessee Volunteers 24 |
| NCAAFFlorida Gators @ Missouri Tigers | Florida Gators -5.5 | LOSS | Missouri Tigers +5.5 WIN | Florida Gators 17 · Missouri Tigers 45 |
| NCAAFVanderbilt Commodores @ Georgia Bulldogs | Over 49.5 | WIN | Under 49.5 LOSS | Vanderbilt Commodores 14 · Georgia Bulldogs 38 |
| NCAAFNotre Dame Fighting Irish @ North Carolina Tar Heels | Over 46.5 | WIN | Under 46.5 LOSS | Notre Dame Fighting Irish 37 · North Carolina Tar Heels 26 |
| NCAAFAlabama Crimson Tide @ Mississippi State Bulldogs | Under 62.5 | LOSS | Over 62.5 WIN | Alabama Crimson Tide 56 · Mississippi State Bulldogs 23 |
| NCAAFUCF Knights @ Houston Cougars | Houston Cougars -10.5 | LOSS | UCF Knights +10.5 WIN | UCF Knights 17 · Houston Cougars 27 |
| NCAAFBoston College Eagles @ SMU Mustangs | Boston College Eagles +21.5 | WIN | SMU Mustangs -21.5 LOSS | Boston College Eagles 16 · SMU Mustangs 25 |
WEEK OF
Sep 24–Sep 30, 2026
Titts 10-6Fade 6-10
| Game | Titts' Pick | Result | The Fade | Final |
|---|---|---|---|---|
| NFLPhiladelphia Eagles @ Chicago Bears☠ MORTAL LOCK | Under 42.5 | WIN | Over 42.5 LOSS | Philadelphia Eagles 7 · Chicago Bears 27 |
| NFLMinnesota Vikings @ Tampa Bay Buccaneers | Minnesota Vikings -1.5 | WIN | Tampa Bay Buccaneers +1.5 LOSS | Minnesota Vikings 23 · Tampa Bay Buccaneers 16 |
| NFLArizona Cardinals @ San Francisco 49ers☠ MORTAL LOCK | Arizona Cardinals +8.5 | WIN | San Francisco 49ers -8.5 LOSS | Arizona Cardinals 30 · San Francisco 49ers 36 |
| NFLNew England Patriots @ Jacksonville Jaguars | New England Patriots +3 | LOSS | Jacksonville Jaguars -3 WIN | New England Patriots 6 · Jacksonville Jaguars 35 |
| NFLSeattle Seahawks @ Washington Commanders | Washington Commanders +7.5 | WIN | Seattle Seahawks -7.5 LOSS | Seattle Seahawks 31 · Washington Commanders 33 |
| NFLLos Angeles Chargers @ Buffalo Bills | Buffalo Bills -7 | WIN | Los Angeles Chargers +7 LOSS | Los Angeles Chargers 16 · Buffalo Bills 24 |
| NCAAFOregon Ducks @ USC Trojans | Under 61.5 | LOSS | Over 61.5 WIN | Oregon Ducks 41 · USC Trojans 27 |
| NCAAFOklahoma Sooners @ Georgia Bulldogs | Over 44.5 | WIN | Under 44.5 LOSS | Oklahoma Sooners 13 · Georgia Bulldogs 41 |
| NCAAFOle Miss Rebels @ Florida Gators | Ole Miss Rebels +3.5 | LOSS | Florida Gators -3.5 WIN | Ole Miss Rebels 28 · Florida Gators 52 |
| NCAAFIowa Hawkeyes @ Michigan Wolverines | Over 38.5 | WIN | Under 38.5 LOSS | Iowa Hawkeyes 20 · Michigan Wolverines 19 |
| NCAAFUtah Utes @ Iowa State Cyclones | Utah Utes -7.5 | WIN | Iowa State Cyclones +7.5 LOSS | Utah Utes 31 · Iowa State Cyclones 17 |
| College FootballVanderbilt @ Auburn | Vanderbilt | WIN | Auburn LOSS | Vanderbilt 15 · Auburn 21 |
| NCAAFNotre Dame Fighting Irish @ Purdue Boilermakers | Under 57.5 | LOSS | Over 57.5 WIN | Notre Dame Fighting Irish 49 · Purdue Boilermakers 10 |
| NCAAFTexas Longhorns @ Tennessee Volunteers | Texas Longhorns -4.5 | LOSS | Tennessee Volunteers +4.5 WIN | Texas Longhorns 20 · Tennessee Volunteers 17 |
| NCAAFSam Houston Bearkats @ Texas Tech Red Raiders | Over 55.5 | WIN | Under 55.5 LOSS | Sam Houston Bearkats 14 · Texas Tech Red Raiders 49 |
| NCAAFWake Forest Demon Deacons @ Louisville Cardinals | Louisville Cardinals -13.5 | LOSS | Wake Forest Demon Deacons +13.5 WIN | Wake Forest Demon Deacons 30 · Louisville Cardinals 27 |
WEEK OF
Sep 17–Sep 23, 2026
Titts 9-4Fade 4-9
| Game | Titts' Pick | Result | The Fade | Final |
|---|---|---|---|---|
| NFLColts @ Chiefs☠ MORTAL LOCK | Colts | WIN | Chiefs LOSS | Colts 30 · Chiefs 33 |
| NFLVikings @ Bears | Under 46.5 | WIN | Over 46.5 LOSS | Vikings 9 · Bears 3 |
| College FootballKennesaw St. @ Tennessee | Kennesaw St. | WIN | Tennessee LOSS | Kennesaw St. 9 · Tennessee 42 |
| College FootballLSU @ MISS | MISS | WIN | LSU LOSS | LSU 24 · MISS 32 |
| College FootballNorthern Iowa @ Iowa | Iowa | WIN | Northern Iowa LOSS | Northern Iowa 0 · Iowa 55 |
| College FootballSouthern Cal @ Rutgers | Under 57.5 | LOSS | Over 57.5 WIN | Southern Cal 42 · Rutgers 35 |
| College FootballFlorida St. @ Alabama | Florida St | WIN | Alabama LOSS | Florida St. 28 · Alabama 31 |
| College FootballTulane @ Kansas St. | Tulane | WIN | Kansas St. LOSS | Tulane 20 · Kansas St. 31 |
| College FootballGeorgia @ Arkansas | Arkansas | LOSS | Georgia WIN | Georgia 45 · Arkansas 17 |
| College FootballCoastal Carolina @ Delaware | Delaware | WIN | Coastal Carolina LOSS | Coastal Carolina 14 · Delaware 22 |
| College FootballHouston @ Texas Tech | Over 52.5 | LOSS | Under 52.5 WIN | Final score unavailable |
| College FootballMiami @ Wake Forest | Miami | WIN | Wake Forest LOSS | Final score unavailable |
| NFLDetroit Lions @ Buffalo Bills | Bills | LOSS | Lions WIN | Final score unavailable |
WEEK OF
Sep 10–Sep 16, 2026
Titts 7-7Fade 6-8
| Game | Titts' Pick | Result | The Fade | Final |
|---|---|---|---|---|
| NFLDenver Broncos @ Kansas City Chiefs | Kansas City Chiefs -2.5 | WIN | Denver Broncos +2.5 LOSS | Denver Broncos 10 · Kansas City Chiefs 31 |
| NFLArizona Cardinals @ Los Angeles Chargers | Arizona Cardinals +9.5 | WIN | Los Angeles Chargers -9.5 LOSS | Arizona Cardinals 26 · Los Angeles Chargers 14 |
| NFLWashington Commanders @ Philadelphia Eagles | Washington Commanders +5.5 | WIN | Philadelphia Eagles -5.5 LOSS | Washington Commanders 22 · Philadelphia Eagles 24 |
| NFLChicago Bears @ Carolina Panthers | Under 47.5 | LOSS | Over 47.5 WIN | Chicago Bears 59 · Carolina Panthers 37 |
| NCAAFLouisiana Ragin' Cajuns @ USC Trojans | USC Trojans -31.5 | LOSS | Louisiana Ragin' Cajuns +31.5 WIN | Louisiana Ragin' Cajuns 30 · USC Trojans 49 |
| NCAAFTennessee Volunteers @ Georgia Tech Yellow Jackets | Tennessee Volunteers -11.5 | WIN | Georgia Tech Yellow Jackets +11.5 LOSS | Tennessee Volunteers 45 · Georgia Tech Yellow Jackets 24 |
| College FootballMemphis @ Boise State | Memphis | LOSS | Boise State WIN | Memphis 20 · Boise State 38 |
| NCAAFWestern Kentucky Hilltoppers @ Georgia Bulldogs | Western Kentucky Hilltoppers +39.5 | LOSS | Georgia Bulldogs -39.5 WIN | Western Kentucky Hilltoppers 20 · Georgia Bulldogs 70 |
| NCAAFPenn State Nittany Lions @ Temple Owls | Temple Owls +24.5 | WIN | Penn State Nittany Lions -24.5 LOSS | Penn State Nittany Lions 27 · Temple Owls 9 |
| NCAAFOklahoma Sooners @ Michigan Wolverines☠ MORTAL LOCK | Michigan Wolverines +5.5 | WIN | Oklahoma Sooners -5.5 LOSS | Oklahoma Sooners 10 · Michigan Wolverines 17 |
| College FootballWake Forest @ Purdue | Wake Forest | LOSS | Purdue WIN | Wake Forest 38 · Purdue 36 |
| College FootballRutgers @ Boston College | Rutgers | LOSS | Boston College WIN | Rutgers 21 · Boston College 28 |
| NFLSan Francisco 49ers @ Los Angeles Rams | San Francisco 49ers +3.5 | LOSS | Los Angeles Rams -3.5 LOSS | San Francisco 49ers 27 · Los Angeles Rams 7 |
| NCAAFFlorida A&M Rattlers @ Miami Hurricanes | Under 63.5 | WIN | Over 63.5 LOSS | Final score unavailable |
WEEK OF
Sep 3–Sep 9, 2026
Titts 4-8Fade 9-3
| Game | Titts' Pick | Result | The Fade | Final |
|---|---|---|---|---|
| NFLNew England Patriots @ Seattle Seahawks | New England Patriots +3 + Over 44.5 | WIN | Seattle Seahawks -3 + Under 44.5 WIN | New England Patriots 10 · Seattle Seahawks 13 |
| NCAAFLouisville Cardinals @ Ole Miss Rebels☠ MORTAL LOCK | Under 55.5 | LOSS | Over 55.5 WIN | Final score unavailable |
| NCAAFWisconsin Badgers @ Notre Dame Fighting Irish | Wisconsin Badgers +20.5 | LOSS | Notre Dame Fighting Irish -20.5 WIN | Wisconsin Badgers 13 · Notre Dame Fighting Irish 41 |
| NCAAFAbilene Christian Wildcats @ Texas Tech Red Raiders | Under 59.5 | WIN | Over 59.5 LOSS | Abilene Christian Wildcats 10 · Texas Tech Red Raiders 33 |
| NCAAFNorthern Illinois Huskies @ Iowa Hawkeyes | Over 44.5 | LOSS | Under 44.5 WIN | Northern Illinois Huskies 0 · Iowa Hawkeyes 40 |
| NCAAFBoise State Broncos @ Oregon Ducks | Under 51.5 | LOSS | Over 51.5 WIN | Boise State Broncos 27 · Oregon Ducks 34 |
| NCAAFTennessee State Tigers @ Georgia Bulldogs☠ MORTAL LOCK | Tennessee State Tigers +46.5 | LOSS | Georgia Bulldogs -46.5 WIN | Tennessee State Tigers 3 · Georgia Bulldogs 63 |
| NCAAFOregon State Beavers @ Houston Cougars | Oregon State Beavers +20.5 | WIN | Houston Cougars -20.5 LOSS | Oregon State Beavers 20 · Houston Cougars 33 |
| NCAAFFresno State Bulldogs @ USC Trojans | USC Trojans -22.5 | WIN | Fresno State Bulldogs +22.5 LOSS | Fresno State Bulldogs 0 · USC Trojans 39 |
| NCAAFUTEP Miners @ Oklahoma Sooners | UTEP Miners +41.5 | LOSS | Oklahoma Sooners -41.5 WIN | UTEP Miners 0 · Oklahoma Sooners 51 |
| NCAAFIdaho Vandals @ Utah Utes | Under 57.5 | LOSS | Over 57.5 WIN | Final score unavailable |
| NCAAFArkansas Pine Bluff Golden Lions @ Missouri Tigers | Missouri Tigers -54.5 | LOSS | Arkansas Pine Bluff Golden Lions +54.5 WIN | Arkansas Pine Bluff Golden Lions 14 · Missouri Tigers 54 |
WEEK OF
Aug 27–Sep 2, 2026
Titts 1-2Fade 2-1
| Game | Titts' Pick | Result | The Fade | Final |
|---|---|---|---|---|
| NCAAFSan Jose State Spartans @ USC Trojans | Under 60.5 | LOSS | Over 60.5 WIN | Final score unavailable |
| College FootballJacksonville St. @ N. Dakota St. | N. Dakota St. | WIN | Jacksonville St. LOSS | Final score unavailable |
| College FootballSouthern Illinois @ West Florida | Southern Illinois | LOSS | West Florida WIN | Final score unavailable |